Brooklynn Ponceroff Headshot
Graduation Year: 2029
Birthdate: 3/10/2011
Position(s): LHP, 1B, OF
Bats/Throws: L/L
School: Clay-Battelle High School
Blacksville, WV

Player Bio


Check back soon for Brooklynn's bio!

Favorite Athlete:
Favorite Team:
Favorite Food:
Favorite Music Artist:
Favorite Hobby Outside of Softball:

Satistics*


Hitting

Date Opponent AB R H 1B 2B 3B HR RBI BB HBP SO SB AVG OBP SLG OPS
09/14/2025 Rebel Fastpitch McCabe 14U 2 0 2 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
09/14/2025 Pure Octane 14U 3 1 1 1 0 0 0 2 0 0 0 2 0.333 0.333 0.333 0.667
09/14/2025 SMASH Fastpitch - 14U Shaffer 0 0 0 0 0 0 0 0 2 0 0 0 0.000 1.000 0.000 1.000
10/12/2025 WV Wild 14U 2 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
10/12/2025 Rebel Fastpitch Williams 13U 3 0 1 1 0 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
10/12/2025 Cumberland Heat 14U 3 3 3 3 0 0 0 3 1 0 0 2 1.000 1.000 1.000 2.000
10/25/2025 West Hills Elite 2029/2030 1 1 1 0 0 1 0 1 2 0 0 1 1.000 1.000 3.000 4.000
10/25/2025 Team All American 14U - Blue 2 0 1 1 0 0 0 0 1 0 0 0 0.500 0.667 0.500 1.167
10/26/2025 South Hills Elite 29/30 14U Kienzl 2 2 0 0 0 0 0 1 1 0 0 1 0.000 0.333 0.000 0.333
10/26/2025 Pittsburgh Predators - Powell 13U 2 0 1 1 0 0 0 0 2 0 0 0 0.500 0.750 0.500 1.250
10/26/2025 West Hills Elite 2029/2030 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
06/06/2026 Pittsburgh Tigers 14U 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/06/2026 SMASH Fastpitch - Rodriguez 13U 2 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
06/06/2026 Rebel Fastpitch McCabe 14U 1 1 1 1 0 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000
06/07/2026 Muskie Chix Wagner 14U 3 2 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
06/07/2026 Pittsburgh Tigers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/12/2026 ROC Elite Patriots 14U 3 1 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
06/12/2026 Athletix-Sch­iavone 14U 1 1 1 1 0 0 0 0 1 0 0 1 1.000 1.000 1.000 2.000
06/13/2026 Pgh Lady Roadrunners 14u 1 1 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000 0.500
06/13/2026 AC River's Fury 2030 13U 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/13/2026 Pittsburgh Power Urban 14U 2 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
06/14/2026 Flood City Pavlosky 14U 2 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
06/18/2026 Motown Hustle 14U 3 2 2 1 0 1 0 1 0 0 0 1 0.667 0.667 1.333 2.000
06/18/2026 Rebel Fastpitch Williams 13U 2 0 1 1 0 0 0 1 1 0 0 0 0.500 0.667 0.500 1.167
06/19/2026 Devil Dogs Rodgers 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
06/19/2026 West Hills Elite 2029/2030 3 1 1 0 1 0 0 1 0 0 0 0 0.333 0.333 0.667 1.000
06/20/2026 Pittsburgh Tigers - Williams 13U 3 1 0 0 0 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000
06/20/2026 Young Guns Hallman 14U 3 0 3 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
06/21/2026 Rebel Fastpitch Williams 13U 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
06/27/2026 WV Dusters 14U-Dillow 1 1 0 0 0 0 0 0 1 0 0 2 0.000 0.500 0.000 0.500
06/27/2026 Tsunami Black 14U 3 2 2 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333
06/27/2026 Ohio Swat 14U 3 1 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
06/28/2026 Impact 14U 2 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
07/10/2026 Gama Storm 13U 3 1 1 0 1 0 0 0 0 0 1 0 0.333 0.333 0.667 1.000
07/10/2026 Keystone Raptors 13U Gaunt 2 1 0 0 0 0 0 0 1 0 2 1 0.000 0.333 0.000 0.333
07/10/2026 Rebel Fastpitch Williams 13U 1 1 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000 0.500
07/11/2026 Starz Gold 2030 NOVA 2 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
07/11/2026 Flood City Elite - Westover 13U 2 1 1 0 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500
07/12/2026 Gama Storm 13U 3 1 1 1 0 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
07/12/2026 304 Havoc 14U 2 1 0 0 0 0 0 0 1 0 1 0 0.000 0.333 0.000 0.333
07/12/2026 Flood City Elite - Westover 13U 3 0 1 0 1 0 0 2 0 0 1 0 0.333 0.333 0.667 1.000
07/16/2026 PA Lady Knights - Hyland 14U 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.667 0.500 1.167
07/16/2026 Ohio Sting 14U 2 1 1 1 0 0 0 0 1 0 0 0 0.500 0.667 0.500 1.167
07/18/2026 Pittsburgh Predators 14U 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
07/18/2026 Keystone Raptors 13U Gaunt 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
07/24/2026 Black Mambas-Black 14U 3 2 2 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333
07/24/2026 Valley Extreme Solvey 14U 2 1 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
07/25/2026 Barnstormers 14U 3 1 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
07/25/2026 Oil Valley Lightning ‘26 14U 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
07/26/2026 ICE Fastpitch 14U 2 2 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
07/26/2026 Dirtbags Black 2011 14U 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cumulative Totals 110 38 36 30 4 2 0 13 24 0 12 12 0.327 0.448 0.400 0.848

Pitching

Date Opponent IP BF NP SP FPSP H R ER BB SO WP HBP ERA WHIP
09/14/2025 Rebel Fastpitch McCabe 14U 4.2 24 78 62.82 54.17 8 4 4 1 2 1 0 6.67 2.14
09/14/2025 SMASH Fastpitch - 14U Shaffer 1.2 5 13 76.92 80.00 0 0 0 0 1 0 0 0.00 0.00
10/12/2025 Rebel Fastpitch Williams 13U 1.0 4 18 66.67 50.00 2 1 0 0 1 0 0 0.00 2.00
10/12/2025 Cumberland Heat 14U 4.0 20 62 59.68 45.00 9 6 6 0 1 1 0 10.50 2.25
10/25/2025 Team All American 14U - Blue 4.0 17 53 60.38 58.82 3 1 0 2 3 0 0 0.00 1.25
10/26/2025 Pittsburgh Predators - Powell 13U 4.0 18 62 58.06 66.67 2 1 1 4 4 0 0 1.75 1.50
10/26/2025 West Hills Elite 2029/2030 2.2 17 49 57.14 47.06 6 4 3 2 0 0 0 9.55 3.64
06/06/2026 Pittsburgh Tigers 14U 5.0 22 73 63.01 50.00 5 3 0 1 2 0 0 0.00 1.20
06/06/2026 Rebel Fastpitch McCabe 14U 3.0 12 31 70.97 66.67 2 3 0 0 2 0 0 0.00 0.67
06/07/2026 Pittsburgh Tigers 14U 0.2 8 28 64.29 50.00 1 5 0 1 1 1 0 0.00 10.00
06/12/2026 ROC Elite Patriots 14U 1.0 8 30 63.33 37.50 3 4 0 1 1 0 0 0.00 4.00
06/13/2026 Pgh Lady Roadrunners 14u 2.0 12 30 63.33 58.33 4 4 0 1 1 1 0 0.00 2.50
06/13/2026 Pittsburgh Power Urban 14U 1.2 12 36 63.89 50.00 6 6 6 0 0 1 0 35.00 5.00
06/18/2026 Rebel Fastpitch Williams 13U 6.0 23 66 72.73 65.22 5 2 2 0 1 0 0 2.33 0.83
06/20/2026 Young Guns Hallman 14U 5.2 31 71 64.79 74.19 9 10 7 3 1 0 0 9.42 2.31
06/21/2026 Rebel Fastpitch Williams 13U 2.2 17 53 67.92 64.71 7 5 4 1 2 0 0 12.73 3.64
06/27/2026 WV Dusters 14U-Dillow 1.2 14 54 40.74 28.57 4 5 5 5 1 0 0 29.17 7.50
06/27/2026 Ohio Swat 14U 0.2 2 9 66.67 50.00 0 0 0 0 2 0 0 0.00 0.00
06/28/2026 Impact 14U 2.0 16 58 60.34 62.50 8 7 7 1 2 0 0 24.50 4.50
07/10/2026 Keystone Raptors 13U Gaunt 2.0 12 37 56.76 50.00 5 3 1 1 2 1 0 3.50 3.00
07/10/2026 Rebel Fastpitch Williams 13U 2.0 18 63 53.97 38.89 6 9 8 4 1 0 0 28.00 5.00
07/11/2026 Starz Gold 2030 NOVA 0.1 3 14 42.86 0.00 0 0 0 1 0 0 0 0.00 10.00
07/11/2026 Flood City Elite - Westover 13U 2.0 18 60 61.67 44.44 9 10 7 2 1 0 0 24.50 5.50
07/12/2026 304 Havoc 14U 5.0 25 70 65.71 52.00 8 7 6 1 0 0 0 8.40 1.80
07/16/2026 Ohio Sting 14U 1.1 9 34 52.94 55.56 3 1 1 2 2 0 0 6.36 4.55
07/24/2026 Valley Extreme Solvey 14U 4.0 18 60 60.00 66.67 6 2 2 1 1 0 0 3.50 1.75
07/25/2026 Barnstormers 14U 3.1 16 49 65.31 50.00 5 2 0 1 0 0 0 0.00 1.94
07/25/2026 Oil Valley Lightning ‘26 14U 0.1 4 21 57.14 50.00 2 1 1 1 1 0 0 70.00 30.00
07/26/2026 Dirtbags Black 2011 14U 5.0 23 74 67.57 69.57 10 5 5 1 3 0 0 7.00 2.20
Cumulative Totals 74.2 428 1356 61.64 52.98 138 111 76 38 39 6 0 7.17 2.37
* Statistics are sourced from GameChanger and may be incomplete or inaccurate. Stats are updated periodically but not in real-time.