Braelyn Nicholson Headshot
Graduation Year: 2030
Birthdate: 1/3/2012
Position(s): 3B, OF, 1B
Bats/Throws: R/R
School: South Middle School
Morgantown, WV

Player Bio


Check back soon for Braelyn's bio!

Favorite Athlete:
Favorite Team:
Favorite Food:
Favorite Music Artist:
Favorite Hobby Outside of Softball:

Satistics*


Hitting

Date Opponent AB R H 1B 2B 3B HR RBI BB HBP SO SB AVG OBP SLG OPS
09/14/2025 Rebel Fastpitch McCabe 14U 1 1 0 0 0 0 0 0 1 0 1 0 0.000 0.500 0.000 0.500
09/14/2025 Pure Octane 14U 2 0 0 0 0 0 0 1 0 0 1 0 0.000 0.000 0.000 0.000
09/14/2025 SMASH Fastpitch - 14U Shaffer 2 1 1 1 0 0 0 0 1 0 1 2 0.500 0.667 0.500 1.167
10/12/2025 WV Wild 14U 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
10/12/2025 Rebel Fastpitch Williams 13U 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
10/12/2025 Cumberland Heat 14U 3 2 2 2 0 0 0 2 1 0 1 1 0.667 0.750 0.667 1.417
10/25/2025 West Hills Elite 2029/2030 1 0 0 0 0 0 0 0 1 0 1 0 0.000 0.500 0.000 0.500
10/25/2025 Team All American 14U - Blue 2 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
06/06/2026 Pittsburgh Tigers 14U 0 2 0 0 0 0 0 0 2 0 0 1 0.000 1.000 0.000 1.000
06/06/2026 SMASH Fastpitch - Rodriguez 13U 0 0 0 0 0 0 0 0 2 0 0 1 0.000 1.000 0.000 1.000
06/06/2026 Rebel Fastpitch McCabe 14U 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/07/2026 Muskie Chix Wagner 14U 2 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
06/07/2026 Pittsburgh Tigers 14U 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
06/12/2026 ROC Elite Patriots 14U 2 1 1 1 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000
06/12/2026 Athletix-Sch­iavone 14U 1 0 0 0 0 0 0 1 0 0 1 0 0.000 0.000 0.000 0.000
06/13/2026 Pgh Lady Roadrunners 14u 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/13/2026 AC River's Fury 2030 13U 2 0 1 1 0 0 0 1 0 0 1 0 0.500 0.500 0.500 1.000
06/13/2026 Pittsburgh Power Urban 14U 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/14/2026 Flood City Pavlosky 14U 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/18/2026 Motown Hustle 14U 3 2 2 2 0 0 0 1 0 0 1 1 0.667 0.667 0.667 1.333
06/18/2026 Rebel Fastpitch Williams 13U 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500
06/19/2026 Devil Dogs Rodgers 2 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
06/19/2026 West Hills Elite 2029/2030 1 1 0 0 0 0 0 0 1 0 1 0 0.000 0.500 0.000 0.500
06/20/2026 Pittsburgh Tigers - Williams 13U 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
06/20/2026 Young Guns Hallman 14U 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
06/21/2026 Rebel Fastpitch Williams 13U 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/27/2026 WV Dusters 14U-Dillow 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
06/27/2026 Tsunami Black 14U 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
06/27/2026 Ohio Swat 14U 1 1 1 0 0 1 0 0 1 0 0 0 1.000 1.000 3.000 4.000
06/28/2026 Impact 14U 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
07/10/2026 Gama Storm 13U 2 1 1 0 1 0 0 0 0 0 0 1 0.500 0.500 1.000 1.500
07/10/2026 Keystone Raptors 13U Gaunt 1 1 1 1 0 0 0 2 1 0 0 2 1.000 1.000 1.000 2.000
07/10/2026 Rebel Fastpitch Williams 13U 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
07/11/2026 Starz Gold 2030 NOVA 2 0 2 1 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500
07/11/2026 Flood City Elite - Westover 13U 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
07/12/2026 Gama Storm 13U 3 2 2 2 0 0 0 2 0 0 0 0 0.667 0.667 0.667 1.333
07/12/2026 304 Havoc 14U 1 1 0 0 0 0 0 2 1 1 0 0 0.000 0.667 0.000 0.667
07/12/2026 Flood City Elite - Westover 13U 2 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
07/16/2026 PA Lady Knights - Hyland 14U 1 1 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000 0.667
07/16/2026 Ohio Sting 14U 3 0 2 2 0 0 0 2 0 0 0 0 0.667 0.667 0.667 1.333
07/18/2026 Pittsburgh Predators 14U 1 1 1 1 0 0 0 0 0 1 0 1 1.000 1.000 1.000 2.000
07/18/2026 Keystone Raptors 13U Gaunt 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
07/24/2026 Black Mambas-Black 14U 1 1 1 0 1 0 0 1 1 1 0 0 1.000 1.000 2.000 3.000
07/24/2026 Valley Extreme Solvey 14U 3 2 3 2 0 1 0 3 0 0 0 0 1.000 1.000 1.667 2.667
07/25/2026 Barnstormers 14U 3 2 1 0 1 0 0 1 0 0 0 0 0.333 0.333 0.667 1.000
07/25/2026 Oil Valley Lightning ‘26 14U 3 1 1 0 1 0 0 0 0 0 1 0 0.333 0.333 0.667 1.000
07/26/2026 ICE Fastpitch 14U 3 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
07/26/2026 Dirtbags Black 2011 14U 2 1 2 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Cumulative Totals 81 27 27 20 5 2 0 21 15 4 22 10 0.333 0.455 0.444 0.900

Pitching

Date Opponent IP BF NP SP FPSP H R ER BB SO WP HBP ERA WHIP
09/14/2025 Pure Octane 14U 1.0 7 25 48.00 42.86 1 2 0 1 1 2 0 0.00 2.00
Cumulative Totals 1.0 7 25 48.00 42.86 1 2 0 1 1 2 0 0.00 2.00
* Statistics are sourced from GameChanger and may be incomplete or inaccurate. Stats are updated periodically but not in real-time.