Olivia Griffin Headshot
Graduation Year: 2029
Birthdate: 6/8/2011
Position(s): RHP, 2B, SS
Bats/Throws: R/R
School: Morgantown High School
Morgantown, WV

Player Bio


Olivia Griffin has been playing softball since the age of four and joined the 304 Fastpitch program in 2024. A versatile athlete, she contributes in multiple positions on the field, primarily as a pitcher and middle infielder. Olivia is known for her ability to consistently hit her spots in the circle, coachability, and competitive mindset. Her strong work ethic and dedication to improving her game make her a valuable teammate and a player who is always striving to help her team succeed.

Olivia is the daughter of Chris and Ashley Griffin. She is the oldest of three children and enjoys spending time with her younger sister, Ella, and younger brother, Owen.

Favorite Athlete: Jordy Frahm (Bahl)
Favorite Team: Nebraska Cornhuskers
Favorite Food: Anything Mexican
Favorite Music Artist: Olivia Rodrigo / Rihanna
Favorite Hobby Outside of Softball: Reading and swimming

Satistics*


Hitting

Date Opponent AB R H 1B 2B 3B HR RBI BB HBP SO SB AVG OBP SLG OPS
09/14/2025 Rebel Fastpitch McCabe 14U 2 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
09/14/2025 Pure Octane 14U 2 1 0 0 0 0 0 0 1 0 1 0 0.000 0.333 0.000 0.333
09/14/2025 SMASH Fastpitch - 14U Shaffer 1 0 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
10/12/2025 WV Wild 14U 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
10/12/2025 Rebel Fastpitch Williams 13U 2 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
10/12/2025 Cumberland Heat 14U 4 2 2 2 0 0 0 4 0 0 0 0 0.500 0.500 0.500 1.000
10/25/2025 West Hills Elite 2029/2030 2 1 1 0 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500
10/25/2025 Team All American 14U - Blue 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
10/26/2025 South Hills Elite 29/30 14U Kienzl 1 0 0 0 0 0 0 0 1 1 1 0 0.000 0.667 0.000 0.667
10/26/2025 Pittsburgh Predators - Powell 13U 3 2 2 2 0 0 0 1 0 0 0 1 0.667 0.667 0.667 1.333
10/26/2025 West Hills Elite 2029/2030 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
06/06/2026 Pittsburgh Tigers 14U 2 0 1 1 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000
06/06/2026 SMASH Fastpitch - Rodriguez 13U 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/06/2026 Rebel Fastpitch McCabe 14U 2 1 2 1 1 0 0 3 0 0 0 1 1.000 1.000 1.500 2.500
06/07/2026 Muskie Chix Wagner 14U 2 1 2 2 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000
06/07/2026 Pittsburgh Tigers 14U 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/12/2026 ROC Elite Patriots 14U 3 1 2 2 0 0 0 1 0 0 0 0 0.667 0.667 0.667 1.333
06/12/2026 Athletix-Sch­iavone 14U 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/13/2026 Pgh Lady Roadrunners 14u 2 0 1 1 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000
06/13/2026 AC River's Fury 2030 13U 2 1 1 0 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500
06/13/2026 Pittsburgh Power Urban 14U 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000 0.500
06/14/2026 Flood City Pavlosky 14U 2 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
06/18/2026 Motown Hustle 14U 3 0 1 1 0 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
06/18/2026 Rebel Fastpitch Williams 13U 2 0 1 1 0 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000
06/19/2026 Devil Dogs Rodgers 2 1 1 0 0 0 1 3 0 0 0 0 0.500 0.500 2.000 2.500
06/19/2026 West Hills Elite 2029/2030 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
06/20/2026 Pittsburgh Tigers - Williams 13U 2 0 2 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
06/20/2026 Young Guns Hallman 14U 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/21/2026 Rebel Fastpitch Williams 13U 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
06/27/2026 WV Dusters 14U-Dillow 1 1 0 0 0 0 0 1 1 0 1 0 0.000 0.500 0.000 0.500
06/27/2026 Tsunami Black 14U 2 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
06/27/2026 Ohio Swat 14U 2 1 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
06/28/2026 Impact 14U 2 0 2 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
07/10/2026 Gama Storm 13U 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
07/10/2026 Keystone Raptors 13U Gaunt 2 1 0 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000 0.333
07/10/2026 Rebel Fastpitch Williams 13U 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
07/11/2026 Starz Gold 2030 NOVA 2 1 1 1 0 0 0 0 0 0 1 1 0.500 0.500 0.500 1.000
07/11/2026 Flood City Elite - Westover 13U 2 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
07/12/2026 Gama Storm 13U 3 0 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
07/12/2026 304 Havoc 14U 3 1 2 2 0 0 0 1 0 0 0 0 0.667 0.667 0.667 1.333
07/12/2026 Flood City Elite - Westover 13U 1 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
07/16/2026 PA Lady Knights - Hyland 14U 1 0 0 0 0 0 0 1 1 0 0 0 0.000 0.500 0.000 0.500
07/16/2026 Ohio Sting 14U 2 1 0 0 0 0 0 0 1 0 1 1 0.000 0.333 0.000 0.333
07/18/2026 Pittsburgh Predators 14U 2 1 1 0 1 0 0 0 0 0 0 0 0.500 0.500 1.000 1.500
07/18/2026 Keystone Raptors 13U Gaunt 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
07/24/2026 Black Mambas-Black 14U 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
07/24/2026 Valley Extreme Solvey 14U 3 1 1 1 0 0 0 0 0 0 1 0 0.333 0.333 0.333 0.667
07/25/2026 Barnstormers 14U 1 0 0 0 0 0 0 0 1 1 1 0 0.000 0.667 0.000 0.667
07/25/2026 Oil Valley Lightning ‘26 14U 3 0 1 1 0 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667
07/26/2026 ICE Fastpitch 14U 3 0 1 1 0 0 0 2 0 0 1 0 0.333 0.333 0.333 0.667
07/26/2026 Dirtbags Black 2011 14U 2 1 2 1 1 0 0 2 0 0 0 0 1.000 1.000 1.500 2.500
Cumulative Totals 102 22 35 29 5 0 1 26 8 3 19 5 0.343 0.404 0.422 0.825

Pitching

Date Opponent IP BF NP SP FPSP H R ER BB SO WP HBP ERA WHIP
09/14/2025 SMASH Fastpitch - 14U Shaffer 3.1 17 51 66.67 70.59 6 3 2 0 1 0 0 4.52 1.94
10/12/2025 Rebel Fastpitch Williams 13U 4.0 24 73 57.53 62.50 8 9 6 3 2 1 0 10.50 2.75
10/25/2025 West Hills Elite 2029/2030 3.0 18 46 65.22 66.67 9 8 8 0 1 0 0 18.67 3.00
10/26/2025 South Hills Elite 29/30 14U Kienzl 4.0 22 73 56.16 50.00 5 7 0 2 2 1 0 0.00 1.75
06/06/2026 SMASH Fastpitch - Rodriguez 13U 5.0 21 61 65.57 71.43 2 2 0 1 4 0 0 0.00 0.60
06/07/2026 Pittsburgh Tigers 14U 3.0 15 40 72.50 73.33 6 5 5 1 0 1 0 11.67 2.33
06/12/2026 Athletix-Sch­iavone 14U 2.0 13 31 67.74 61.54 6 4 3 0 0 0 0 10.50 3.00
06/13/2026 AC River's Fury 2030 13U 4.0 24 70 72.86 70.83 10 6 5 0 1 0 0 8.75 2.50
06/14/2026 Flood City Pavlosky 14U 1.2 13 42 64.29 61.54 7 5 3 0 0 1 0 17.50 5.83
06/19/2026 Devil Dogs Rodgers 4.2 27 69 78.26 81.48 11 8 0 0 1 0 0 0.00 2.62
06/20/2026 Pittsburgh Tigers - Williams 13U 3.0 18 64 59.38 61.11 6 6 3 2 1 0 0 7.00 2.67
06/27/2026 WV Dusters 14U-Dillow 1.0 8 26 50.00 25.00 3 3 1 1 0 0 0 7.00 4.00
06/27/2026 Tsunami Black 14U 6.0 24 57 73.68 70.83 4 2 0 0 1 0 0 0.00 0.67
07/10/2026 Gama Storm 13U 2.1 9 37 67.57 100.00 2 0 0 1 1 0 0 0.00 1.43
07/10/2026 Keystone Raptors 13U Gaunt 1.0 14 48 58.33 50.00 10 10 9 2 0 0 0 63.00 12.00
07/10/2026 Rebel Fastpitch Williams 13U 0.1 6 17 52.94 50.00 3 4 2 1 0 1 0 140.00 40.00
07/11/2026 Starz Gold 2030 NOVA 3.2 20 67 67.16 60.00 9 7 1 0 1 0 0 2.19 2.81
07/11/2026 Flood City Elite - Westover 13U 0.1 8 33 57.58 62.50 6 6 6 1 1 0 0 420.00 70.00
07/12/2026 Gama Storm 13U 5.0 25 82 64.63 64.00 9 5 3 1 0 0 0 4.20 2.00
07/12/2026 Flood City Elite - Westover 13U 3.1 27 76 57.89 44.44 11 13 7 2 1 0 0 15.81 4.19
07/16/2026 PA Lady Knights - Hyland 14U 2.2 16 57 73.68 68.75 8 4 4 0 2 1 0 12.73 3.64
07/18/2026 Pittsburgh Predators 14U 4.0 17 45 68.89 76.47 4 2 2 1 1 0 0 3.50 1.25
07/24/2026 Black Mambas-Black 14U 3.0 18 40 67.50 50.00 9 5 5 0 0 0 0 11.67 3.00
07/25/2026 Oil Valley Lightning ‘26 14U 4.0 21 55 70.91 71.43 9 3 3 0 2 0 0 5.25 2.25
07/26/2026 ICE Fastpitch 14U 7.0 26 81 69.14 73.08 4 1 1 0 4 0 0 1.00 0.57
Cumulative Totals 78.3 451 1341 65.04 63.90 167 128 79 19 27 6 0 7.06 2.38
* Statistics are sourced from GameChanger and may be incomplete or inaccurate. Stats are updated periodically but not in real-time.